<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Pakistan Top Stories</title>
	<atom:link href="http://www.pakistantopstories.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pakistantopstories.com</link>
	<description>All about Pakistan &#124; Politics &#124; Economy &#124; Current Affairs &#124; Telecom &#124; Technology</description>
	<lastBuildDate>Sat, 11 Jun 2011 11:55:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>KESC has asked Govt to get KESC offices free from armed hooligans</title>
		<link>http://www.pakistantopstories.com/2011/06/kesc-has-asked-govt-to-get-kesc-offices-free-from-armed-hooligans/</link>
		<comments>http://www.pakistantopstories.com/2011/06/kesc-has-asked-govt-to-get-kesc-offices-free-from-armed-hooligans/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 07:00:05 +0000</pubDate>
		<dc:creator>Pakistan TopStories</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[Armed Men]]></category>
		<category><![CDATA[High Court]]></category>
		<category><![CDATA[Karachi]]></category>
		<category><![CDATA[Karachi Condition]]></category>
		<category><![CDATA[KESC]]></category>
		<category><![CDATA[Sindh High Court]]></category>
		<category><![CDATA[Terrorism]]></category>
		<guid isPermaLink="false">http://www.pakistantopstories.com/?p=3068</guid>
		<description><![CDATA[The Karachi Electric Supply Company (KESC) has shown great disappointment over the Karachi Administration&#8217;s silent watcher&#8217;s role when the armed men (must be called GHUNDAY ) have taken illegal possession of KESC&#8217;s operational nerve centre LDC and other important KESC offices despite imposition of section 144 and clear directives of the Sindh High Court. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/06/kesc_in_hands_of_armed_men.jpg"><img src="http://www.pakistantopstories.com/wp-content/uploads/2011/06/kesc_in_hands_of_armed_men-150x150.jpg" alt="KESC in hands of Armed Men" title="kesc_in_hands_of_armed_men" width="150" height="150" class="alignleft size-thumbnail wp-image-3071" /></a>The Karachi Electric Supply Company (KESC) has shown great disappointment over the Karachi Administration&#8217;s silent watcher&#8217;s role when the armed men (must be called GHUNDAY <img src='http://www.pakistantopstories.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  ) have taken illegal possession of KESC&#8217;s operational nerve centre LDC and other important KESC offices despite imposition of section 144 and clear directives of the Sindh High Court.</p>
<p><span id="more-3068"></span><br />
The KESC has stated that the Government needs to enforce law and the superior courts&#8217; (Sindh High Court) judgments and get all KESC offices reopened and free from armed-hooligans immediately at all costs.</p>
<p><div id="attachment_3074" class="wp-caption alignright" style="width: 310px"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/06/kesc_karachi_electricity_situation_cartoon2.jpg"><img src="http://www.pakistantopstories.com/wp-content/uploads/2011/06/kesc_karachi_electricity_situation_cartoon2-300x204.jpg" alt="KESC Karachi Electricity Situation Ever Worst Cartoon" title="kesc_karachi_electricity_situation_cartoon" width="300" height="204" class="size-medium wp-image-3074" /></a><p class="wp-caption-text">KESC Karachi Electricity Situation Ever Worst Cartoon</p></div>The armed hooligans are keeping the employees who come to KESC during the night shift as hostages inside the KESC head offices. Senior management of the company and other staff have been forcefully stopped from entering their places of work at head offices, State Life Building and all the major offices and installations of KESC. The government has been avoiding playing its legal role to support the public service power utility to perform its responsibilities in a peaceful and tension free manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakistantopstories.com/2011/06/kesc-has-asked-govt-to-get-kesc-offices-free-from-armed-hooligans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Defense Budget of Pakistan increases by almost 12%</title>
		<link>http://www.pakistantopstories.com/2011/06/defense-budget-of-pakistan-increases-by-almost-12/</link>
		<comments>http://www.pakistantopstories.com/2011/06/defense-budget-of-pakistan-increases-by-almost-12/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 13:57:17 +0000</pubDate>
		<dc:creator>Pakistan TopStories</dc:creator>
				<category><![CDATA[Breaking news]]></category>
		<category><![CDATA[Business & Economy]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[Pakistan Budget]]></category>
		<category><![CDATA[Pakistan Defense Budget]]></category>
		<category><![CDATA[Pakistan Military Spending]]></category>
		<guid isPermaLink="false">http://www.pakistantopstories.com/?p=3065</guid>
		<description><![CDATA[In current economical conditions, a significant 12% rise in Pakistan&#8217;s defense budget for the fiscal year starting on July 1 has outpaced the 8.1% increase in the overall national budget announced last week of June 2011, still this increase in defense budget hugely undermines the actual military spending in the heavily indebted and terror-rid country. [...]]]></description>
			<content:encoded><![CDATA[<p>In current economical conditions, a significant 12% rise in Pakistan&#8217;s defense budget for the fiscal year starting on July 1 has outpaced the 8.1% increase in the overall national budget announced last week of June 2011, still this increase in defense budget hugely undermines the actual military spending in the heavily indebted and terror-rid country. The real amount might possibly be nearly double the stated budgeted figures.<br />
<span id="more-3065"></span><br />
A separate allocation for security-related expenses and the amount given over to pensions of military personnel have not been included in the 495 billion rupees (US$5.76 billion) in budgeted defense expenditures. If added, these bring total military and security costs to 900 billion rupees. Debt servicing alone will consume 38% of the next fiscal year&#8217;s budget, with 1,034 billion rupees earmarked for debt servicing and repayment of foreign loans, compared with an original 699 billion rupees, later revised to 726 billion rupees, in the 2010-11 budget.</p>
<p>A scrutiny of defense spending has been demanded by many in Pakistan, particularly following the May 2 Abbottabad assault in which American special forces claim that they killed Osama bin Laden and the recent terrorist attack on the thought-to-be-secure Mehran naval base in Karachi.</p>
<p>Defense spending has been on rise since the security condition of Pakistan is poor and defense spending is on the rise at the expense of development spending, leading to demands that the national security paradigm shifts to social concerns, with the bulk of the nation&#8217;s resources spent on education, health and other related and no-nonsense welfare projects.</p>
<p>To read a detailed article please go to  : http://www.atimes.com/atimes/South_Asia/MF09Df02.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakistantopstories.com/2011/06/defense-budget-of-pakistan-increases-by-almost-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telenor Talkshawk brings 5 Paisa Offer</title>
		<link>http://www.pakistantopstories.com/2011/01/telenor-talkshawk-brings-5-paisa-offer/</link>
		<comments>http://www.pakistantopstories.com/2011/01/telenor-talkshawk-brings-5-paisa-offer/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:24:37 +0000</pubDate>
		<dc:creator>Pakistan TopStories</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[5 paisa]]></category>
		<category><![CDATA[Bundle]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[charges]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[Discount]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Har Second]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[Talkshawk]]></category>
		<category><![CDATA[telenor]]></category>
		<category><![CDATA[Top]]></category>
		<guid isPermaLink="false">http://www.pakistantopstories.com/?p=2961</guid>
		<description><![CDATA[Telenor Talkshawk once again brings an exciting “5 Paisa Offer” for its customer. Telenor Talkshawk 5 Paisa Offer enables its subscribers to call to your on-net contacts between 9:00 AM to 5:00 PM only in 5 Paisas per 30 second. You only need to pay extra daily rental of Rs. 14.34, which also include tax. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/5-Paisa-offer-titles.jpg"><img class="alignleft size-thumbnail wp-image-2969" title="5 Paisa offer titles" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/5-Paisa-offer-titles-150x150.jpg" alt="" width="150" height="150" /></a>Telenor Talkshawk once again brings an exciting “5 Paisa Offer” for its customer. Telenor Talkshawk 5 Paisa Offer enables its subscribers to call to your on-net contacts between 9:00 AM to 5:00 PM only in 5 Paisas per 30 second. You only need to pay extra daily rental of Rs. 14.34, which also include tax.</p>
<p style="text-align: justify;">Telenor TalkShawk latest day time discount offer only valid for the all Telenor numbers. The service is for all Telenor Talkshawk subscribers except Telenor Talkshawk Har Second package.</p>
<p><span id="more-2961"></span></p>
<p style="text-align: justify;">Telenor Talkshawk 5 Paisa offer details below:</p>
<p style="text-align: justify;"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/telenor_5_paisa.jpg"><img class="alignnone size-full wp-image-2962" title="telenor_5_paisa" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/telenor_5_paisa.jpg" alt="" width="500" height="152" /></a></p>
<p style="text-align: justify;"><strong>5 Paisa Offer Subscription Price:</strong></p>
<p><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/fivepaisa_Beta.jpg"><img class="alignright size-full wp-image-2964" title="5 Paisa offer" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/fivepaisa_Beta.jpg" alt="" width="268" height="401" /></a></p>
<p style="text-align: justify;">Subscription price is Rs.12+tax (Rs. 14.34 inclusive of tax).</p>
<p style="text-align: justify;"><strong>How to Subscribe:</strong></p>
<p style="text-align: justify;">Dial *345*201#</p>
<p style="text-align: justify;"><strong>Lucky Subscriber – 100% Discount</strong></p>
<ul style="text-align: justify;">
<li>Each day a certain number of <strong>&#8220;Lucky Subscribers&#8221;</strong> will be selected randomly and given 100% discount from 9am to 5pm – the same day of subscription.</li>
<li>Lucky subscribers will get to make 100% free calls on day of subscription, while the above rates apply for all other subscribers.</li>
</ul>
<p style="text-align: justify;"><strong>Subscription validity and Terms</strong></p>
<ul style="text-align: justify;">
<li>Customers can avail discount between 9am and 5pm on day of subscription</li>
<li>1 day (i.e. same day) if subscription done between 12 am (midnight) and 4:30 pm</li>
<li>2 days (i.e. till end of next day) if subscription done between 4:30pm and 12 am (midnight)</li>
<li>In case subscriber migrates to another price plan, the service will be deactivated</li>
<li>If a customer has free minutes in his/her account and then activates this service then free minutes will be consumed first (even in the 9am to 5pm time window). This applies to the voice bundle minutes too.</li>
<li>The entire duration of the call will be charged at standard rates, even if part of it is past 9 am. Only calls initiated after 9am will be discounted.</li>
<li style="text-align: justify;">Customers can only re-subscribe to this service after their existing subscription has expired (after 12am at night)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pakistantopstories.com/2011/01/telenor-talkshawk-brings-5-paisa-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Known Poet and Naatkhuwan Muzaffar Warsi passed away</title>
		<link>http://www.pakistantopstories.com/2011/01/known-poet-and-naatkhuwan-muzaffar-warsi-passed-away/</link>
		<comments>http://www.pakistantopstories.com/2011/01/known-poet-and-naatkhuwan-muzaffar-warsi-passed-away/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 12:00:26 +0000</pubDate>
		<dc:creator>Pakistan TopStories</dc:creator>
				<category><![CDATA[Current Affairs]]></category>
		<category><![CDATA[Pakistan News]]></category>
		<category><![CDATA[Ahmed]]></category>
		<category><![CDATA[Alhaaj]]></category>
		<category><![CDATA[Allama]]></category>
		<category><![CDATA[away]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Doctor]]></category>
		<category><![CDATA[Faseeh ul hind]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[Funeral]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Iqbal]]></category>
		<category><![CDATA[Joher]]></category>
		<category><![CDATA[Meerath]]></category>
		<category><![CDATA[Muhammad]]></category>
		<category><![CDATA[Muzafar]]></category>
		<category><![CDATA[Naat]]></category>
		<category><![CDATA[Naatkhuwan]]></category>
		<category><![CDATA[Passed]]></category>
		<category><![CDATA[Poet]]></category>
		<category><![CDATA[Prayer]]></category>
		<category><![CDATA[Pride]]></category>
		<category><![CDATA[Scholar]]></category>
		<category><![CDATA[Sharaf]]></category>
		<category><![CDATA[Siddiqui]]></category>
		<category><![CDATA[Songs]]></category>
		<category><![CDATA[Sufi]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[Warsi]]></category>
		<guid isPermaLink="false">http://www.pakistantopstories.com/?p=2958</guid>
		<description><![CDATA[Pakistan’s one of the top and known poet and naatkhuwan Muzaffar Warsi passed away Today at the age of 77. He was suffering from paralysis since last few years and was admitted in Farooq Hospital, Allama Iqbal Town. His funeral prayer will be offer by tomorrow 29-01-11 Saturday 8:30 AM at his residence in Joher [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: justify;"><span style="font-weight: normal;"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/images2.jpg"><img class="alignleft size-thumbnail wp-image-2959" title="images" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/images2-150x150.jpg" alt="" width="150" height="150" /></a>Pakistan’s one of the top and known poet and naatkhuwan Muzaffar Warsi passed away Today at the age of 77. He was suffering from paralysis since last few years and was admitted in Farooq Hospital, Allama Iqbal Town. His funeral prayer will be offer by tomorrow 29-01-11 Saturday 8:30 AM at his residence in Joher Town.</span></h3>
<p><span id="more-2958"></span></p>
<p style="text-align: justify;">Muzafar Warsi (His full name Muhammad Muzaffar ud Din Siddiqui) was born in December 20, 1933 in Meerath, India into home of Known Poet, Scholar and doctor Alhaaj Muhammad Sharf ud Din Ahmad, who is known as Sufi Warsi (Faseeh ul Hind &amp; Sharaf u shu’ara). Muzaffar Warsi wrote around 20 books and also wrote songs for more than 32 films but in 1972 he left the job to write the songs and start writing the Naats. Which lead him to a stage where every fan of Naats appreciated him and he also received a Pride of Performance in this regard.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakistantopstories.com/2011/01/known-poet-and-naatkhuwan-muzaffar-warsi-passed-away/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Get your ticket to the Cricket World Cup Through Mobilink Indigo</title>
		<link>http://www.pakistantopstories.com/2011/01/get-your-ticket-to-the-cricket-world-cup-through-mobilink-indigo/</link>
		<comments>http://www.pakistantopstories.com/2011/01/get-your-ticket-to-the-cricket-world-cup-through-mobilink-indigo/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 10:00:13 +0000</pubDate>
		<dc:creator>Pakistan TopStories</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bumper]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Compaign]]></category>
		<category><![CDATA[Connection]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[cup]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Dealers]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[eligible]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Franchise]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Galaxy]]></category>
		<category><![CDATA[Handset]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Indigo]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Line]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Lovers]]></category>
		<category><![CDATA[Lucky]]></category>
		<category><![CDATA[Mega]]></category>
		<category><![CDATA[Minutes]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Pearl]]></category>
		<category><![CDATA[Prize]]></category>
		<category><![CDATA[promo]]></category>
		<category><![CDATA[Rent]]></category>
		<category><![CDATA[Reward]]></category>
		<category><![CDATA[ring tone]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[Semi]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[Sri Lanka]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Tabs]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[world]]></category>
		<guid isPermaLink="false">http://www.pakistantopstories.com/?p=2974</guid>
		<description><![CDATA[Cricket craze all around us now a days because the Cricket mega event 10th ICC Cricket World Cup 2011 almost knocking your door. People across the country and world are getting excited about World Cup which is going to start from 19th February in India, Sri Lanka and Bangladesh. Mobilink Indigo yet again comes up [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/Indigo.jpg"><img class="alignleft size-thumbnail wp-image-2979" title="Mobilink Indigo WC 2011" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/Indigo-150x150.jpg" alt="" width="150" height="150" /></a>Cricket craze all around us now a days because the Cricket mega event 10th ICC Cricket World Cup 2011 almost knocking your door. People across the country and world are getting excited about World Cup which is going to start from 19<sup>th</sup> February in India, Sri Lanka and Bangladesh. Mobilink Indigo yet again comes up with a lovely and exciting offer for its cricket lovers, which may lead you to Sri Lanka for the World Cup Semi Final Match Live.</p>
<p><span id="more-2974"></span></p>
<p style="text-align: justify;">Yes Mobilink Indigo brings a awesome offer for its all indigo customer which give you a chance to win all-expense paid trip to Sri Lanka to Watch the World Cup Semi Final Live.<a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/indigo-world-cup-2011.jpg"><img class="alignright size-full wp-image-2975" title="Mobilink Indigo World Cup 2011" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/indigo-world-cup-2011.jpg" alt="" width="344" height="538" /></a></p>
<p style="text-align: justify;">Mobilink Indigo Lucky Draw will bring 5 bumper prizes for Sri Lanka WC 2011 and many other exciting prizes which Include BlackBerry Pearl handsets with 1 year free indigo services (including Free Minutes, Zero Line Rent, BlackBerry internet service, etc), and Samsung Galaxy Tabs.</p>
<p style="text-align: justify;"><strong>How to enter the indigo World Cup Lucky Draw</strong></p>
<ul style="text-align: justify;">
<li>New customers will gain entry into the Lucky Draw simply by purchasing a new indigo connection or converting their existing number to indigo</li>
<li>Current indigo users can gain entry by redeeming 200 Rewards points</li>
<li>Club customers can gain entry in the Lucky Draw by adding a line to their account.</li>
</ul>
<p style="text-align: justify;"><strong>Terms &amp; Conditions:</strong></p>
<ul style="text-align: justify;">
<li>Redemption of 200 Rewards gains another entry to the Lucky Draw (i.e., if a customer redeems 800 Rewards, they would gain 4 entries)</li>
<li>Offer ends on the 12<sup>th</sup> of March</li>
<li>The SIM should be registered in the name of the prize claimer.</li>
<li>Grand Prize will not be given until and unless all the dues have been cleared by the customer.</li>
<li>Mobilink’s decision will be deemed final in case of any dispute.</li>
<li>Mobilink Employees, their immediate family members &amp; first blood relatives, Mobilink Franchise &amp; dealers are not eligible to participate in this campaign.</li>
<li style="text-align: justify;">Customers redeeming their reward points to enter into the lucky draw will get a free ring tone on redeeming reward points for this promo.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.pakistantopstories.com/2011/01/get-your-ticket-to-the-cricket-world-cup-through-mobilink-indigo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Telenor Pakistan Received High Tax Payer Award 2010-2011</title>
		<link>http://www.pakistantopstories.com/2011/01/telenor-pakistan-received-high-tax-payer-award-2010-2011/</link>
		<comments>http://www.pakistantopstories.com/2011/01/telenor-pakistan-received-high-tax-payer-award-2010-2011/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:38:18 +0000</pubDate>
		<dc:creator>Pakistan TopStories</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Assistant]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Excellence]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[Khan]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Payer]]></category>
		<category><![CDATA[Picture]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[Riaz]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[telenor]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Vigilance]]></category>
		<guid isPermaLink="false">http://www.pakistantopstories.com/?p=2951</guid>
		<description><![CDATA[Telenor Pakistan, one of the leading telecom operators in Pakistan has received the High Tax Payer Award of Excellence from Pakistan Customs for the years of 2010-11, according to the Telenor Press Release. Telenor became the award winner after paying the highest amount in account of tax in the favor of government of Pakistan. In [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/telenor-logo1.gif"><img class="alignleft size-full wp-image-2952" title="telenor-logo" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/telenor-logo1.gif" alt="" width="150" height="150" /></a>Telenor Pakistan, one of the leading telecom operators in Pakistan has received the High Tax Payer Award of Excellence from Pakistan Customs for the years of 2010-11, according to the Telenor Press Release. Telenor became the award winner after paying the highest amount in account of tax in the favor of government of Pakistan.</p>
<p><span id="more-2951"></span></p>
<p style="text-align: justify;">In an appreciation Pakistan Customs (Islamabad Collectorate) organized a ceremony on Wednesday, in which the Director General, Customs Intelligence and Vigilance Riaz Khan (right in below picture) presented the High Tax Payer Award of Excellence to Assistant Manager Logistics Telenor Pakistan Mr. Rana Saeed.</p>
<p style="text-align: justify;"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/Telenor_Tax_Payer_Award_thumb.jpg"><img class="alignnone size-full wp-image-2953" title="Telenor Tax Player Award" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/Telenor_Tax_Payer_Award_thumb.jpg" alt="" width="329" height="230" /></a></p>
<p style="text-align: justify;">Telenor Pakistan 3<sup>rd</sup> time received this High Tax Payer Award of Excellence in last 6 years from Pakistan Custom.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pakistantopstories.com/2011/01/telenor-pakistan-received-high-tax-payer-award-2010-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilink Jazz Brings Lovely International Direct Dialing Offer</title>
		<link>http://www.pakistantopstories.com/2011/01/mobilink-jazz-brings-lovely-international-direct-dialing-offer/</link>
		<comments>http://www.pakistantopstories.com/2011/01/mobilink-jazz-brings-lovely-international-direct-dialing-offer/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 11:47:45 +0000</pubDate>
		<dc:creator>Pakistan TopStories</dc:creator>
				<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Dialing]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Exciting]]></category>
		<category><![CDATA[Fee]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Ghanta]]></category>
		<category><![CDATA[IDD]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Jazz]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[landline]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobilink]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offer]]></category>
		<category><![CDATA[Operator]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Subscribers]]></category>
		<category><![CDATA[Subscription]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[usa]]></category>
		<guid isPermaLink="false">http://www.pakistantopstories.com/?p=2939</guid>
		<description><![CDATA[Mobilink Jazz brings another lovely and exciting offer “International Direct Dialing” for its Jazz customers. The IDD offer enables its customers to talk free of cost with their loved ones living abroad in USA (Landline + Mobile), Canada (Landline + Mobile) and UK (Landline) after every 2 minutes. Jazz customers will get 2 minutes free [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/mobilink-jazz-logo-150x150.gif"><img class="alignleft size-full wp-image-2943" title="Mobilink Jazz" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/mobilink-jazz-logo-150x150.gif" alt="" width="150" height="150" /></a>Mobilink Jazz brings another lovely and exciting offer “International Direct Dialing” for its Jazz customers. The IDD offer enables its customers to talk free of cost with their loved ones living abroad in USA (Landline + Mobile), Canada (Landline + Mobile) and UK (Landline) after every 2 minutes.</p>
<p><span id="more-2939"></span></p>
<p style="text-align: justify;"><a href="http://www.pakistantopstories.com/wp-content/uploads/2011/01/IDD-Jazz-Offer.bmp"><img class="alignnone size-full wp-image-2941" title="IDD Jazz Offer" src="http://www.pakistantopstories.com/wp-content/uploads/2011/01/IDD-Jazz-Offer.bmp" alt="" /></a></p>
<p style="text-align: justify;">Jazz customers will get 2 minutes free after every 1 minute for the whole call duration to USA, Canada and UK. Example, like if you are going to call to your love one (mother, anti, brother) in United Kingdom on his Landline number, the Company will charged you on your call 1<sup>st</sup> minute and you will get 2<sup>nd</sup> and 3<sup>rd</sup> minute free, there will be no charges on them, again they charged you on 4<sup>th</sup> minute and you will get next 2 minutes free and this process will continue till your call end.</p>
<p style="text-align: justify;"><strong>Important about the IDD package:</strong></p>
<ul style="text-align: justify;">
<li>There is one time subscription fee of Rs. 5 without taxes</li>
<li>There is also daily subscription fee of Rs. 2 without taxes</li>
<li>On the first minute of call, customer will be charged Rs. 2.35 + tax</li>
<li>This offer is available for 24 hours a day</li>
<li>Premium Rate numbers of USA, Canada and UK will not be entertained through this promotion</li>
</ul>
